Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 10,000 paper / hour |
Automation Grade | Automatic |
Model Name/Number | OCM 20 |
Country of Origin | Made in India |
Two Blade Min Gap | 20 mm |
Maximum Paper Size | 18" x 23" |
Minimum Paper Size | 5" x 5" |
Paper GSM | 47 GSM upto 300 GSM |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Material | SS |
Brand | Origami |
Automation Grade | Automatic |
Power Source | Electric |
Capacity | 10000/hr |
Two Blade Min Gap | 20 mm |
Paper GSM | 47 GSM upto 300 GSM |
Maximum Paper Size | 18" x 23" |
Minimum Paper Size | 5" x 5" |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Brand | Origami |
Automation Grade | Fully Automatic |
Phase | Single Phase |
Machine Speed | 10000/hr |
Maximum Size | 20" x 18" |
Minimum Size | 5" x 5" |
Nearest Distance within Two Cutter | 20 mm |
GSM | 47 gsm upto 300 gsm |
Drive | Variable Frequency Drive |
Explore More Products
© Origami Machines Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited